FIND YOUR FAVORITE GLA PROGRAM
PROGRAM GUIDE
& SESSION STATUS BOARD
Your Guide to 2025 GLA Programs
Browse programs by destination, dates, duration, region, theme, age range or tuition.
Spring Break and Summer 2025 programs are now open for enrollment!
HELPFUL HINT: Click on the program name below to view the corresponding program page.
GLA PROGRAM | STARTS | ENDS | DAYS | PROGRAM THEME | AGES | TUITION | SESSION STATUS | CLOSE DATE |
---|---|---|---|---|---|---|---|---|
BALI INTERNSHIP: CAREER EXPLORATION IN COMMUNITY DEVELOPMENT WITH FOCUS ON BUSINESS & SUSTAINABILITY JUN 23 - JUL 13, 2025 | 06/23/2025 | 07/13/2025 | 21 | Internship + Community Development | 14-18 | $7,499 | Session Open | |
BALI: EDUCATION & MARINE ADVENTURE JUN 25 - JUL 08, 2025 | 06/25/2025 | 07/08/2025 | 14 | Youth & Education | 14-18 | $5,299 | Filling Quickly | |
BALI: EDUCATION & MARINE ADVENTURE JUL 12 - AUG 01, 2025 | 07/12/2025 | 08/01/2025 | 21 | Youth & Education | 14-18 | $6,399 | Filling Quickly | |
BALI: ISLAND HEALTH EXPEDITION JUN 28 - JUL 18, 2025 | 06/28/2025 | 07/18/2025 | 21 | Medicine & Public Health | 14-18 | $6,499 | Filling Quickly | |
BALI: ISLAND HEALTH EXPEDITION JUL 22 - AUG 04, 2025 | 07/22/2025 | 08/04/2025 | 14 | Medicine & Public Health | 14-18 | $5,399 | Session Open | |
BELIZE: MARINE, WILDLIFE & MANATEE CONSERVATION JUN 10 - JUN 23, 2025 | 06/10/2025 | 06/23/2025 | 14 | Animal & Wildlife Conservation | 14-18 | $5,399 | Filling Quickly | |
BELIZE: MARINE, WILDLIFE & MANATEE CONSERVATION JUN 27 - JUL 10, 2025 | 06/27/2025 | 07/10/2025 | 14 | Animal & Wildlife Conservation | 14-18 | $5,399 | Session Open | |
BELIZE: MARINE, WILDLIFE & MANATEE CONSERVATION JUL 14 - JUL 27, 2025 | 07/14/2025 | 07/27/2025 | 14 | Animal & Wildlife Conservation | 14-18 | $5,399 | Filling Quickly | |
BELIZE: MARINE, WILDLIFE & MANATEE CONSERVATION JUL 31 - AUG 13, 2025 | 07/31/2025 | 08/13/2025 | 14 | Animal & Wildlife Conservation | 14-18 | $5,399 | Session Open | |
COSTA RICA INTERNSHIP: CAREER EXPLORATION IN ENVIRONMENTAL STEWARDSHIP WITH FOCUS ON BIOLOGY RESEARCH & CLIMATE ACTION JUL 7 - JUL 27, 2025 | 07/07/2025 | 07/27/2025 | 21 | Internship + Environmental Stewardship | 14-18 | $7,299 | Filling Quickly | |
COSTA RICA: ANIMAL RESCUE & VETERINARY PROJECT JUN 15 - JUN 28, 2025 | 06/15/2025 | 06/28/2025 | 14 | Animal & Wildlife Conservation | 14-18 | $5,399 | Session Open | |
COSTA RICA: ANIMAL RESCUE & VETERINARY PROJECT JUL 19 - AUG 01, 2025 | 07/19/2025 | 08/01/2025 | 14 | Animal & Wildlife Conservation | 14-18 | $5,399 | Filling Quickly | |
COSTA RICA: ANIMAL RESCUE & VETERINARY PROJECT JUL 02 - JUL 15, 2025 | 07/02/2025 | 07/15/2025 | 14 | Animal & Wildlife Conservation | 14-18 | $5,399 | Filling Quickly | |
COSTA RICA: BEACHSIDE SERVICE ADVENTURE JUN 08 - JUN 17, 2025 | 06/08/2025 | 06/17/2025 | 10 | Leadership & Exploration | 14-18 | $3,399 | Session Open | |
COSTA RICA: BEACHSIDE SERVICE ADVENTURE JUN 20 - JUN 29, 2025 | 06/20/2025 | 06/29/2025 | 10 | Leadership & Exploration | 14-18 | $3,399 | Filling Quickly | |
COSTA RICA: BEACHSIDE SERVICE ADVENTURE JUL 03 - JUL 12, 2025 | 07/03/2025 | 07/12/2025 | 10 | Leadership & Exploration | 14-18 | $3,399 | Filling Quickly | |
COSTA RICA: BEACHSIDE SERVICE ADVENTURE JUL 15 - JUL 24, 2025 | 07/15/2025 | 07/24/2025 | 10 | Leadership & Exploration | 14-18 | $3,399 | Filling Quickly | |
COSTA RICA: BEACHSIDE SERVICE ADVENTURE JUL 27 - AUG 05, 2025 | 07/27/2025 | 08/05/2025 | 10 | Leadership & Exploration | 14-18 | $3,399 | Session Open | |
COSTA RICA: BEACHSIDE SERVICE ADVENTURE AUG 08 - AUG 17, 2025 | 08/08/2025 | 08/17/2025 | 10 | Leadership & Exploration | 14-18 | $3,399 | Session Open | |
COSTA RICA: MARINE CONSERVATION & SEA TURTLE EXPEDITION JUN 14 - JUN 27, 2025 | 06/14/2025 | 06/27/2025 | 14 | Animal & Wildlife Conservation + Environmental Stewardship | 14-18 | $4,899 | Filling Quickly | |
COSTA RICA: MARINE CONSERVATION & SEA TURTLE EXPEDITION JUN 21 - JUL 11, 2025 | 06/21/2025 | 07/11/2025 | 21 | Animal & Wildlife Conservation + Environmental Stewardship | 14-18 | $6,499 | Filling Quickly | |
COSTA RICA: MARINE CONSERVATION & SEA TURTLE EXPEDITION JUL 01 - JUL 14, 2025 | 07/01/2025 | 07/14/2025 | 14 | Animal & Wildlife Conservation + Environmental Stewardship | 14-18 | $4,899 | Session Open | |
COSTA RICA: MARINE CONSERVATION & SEA TURTLE EXPEDITION JUL 17 - AUG 06, 2025 | 07/17/2025 | 08/06/2025 | 21 | Animal & Wildlife Conservation + Environmental Stewardship | 14-18 | $6,499 | Filling Quickly | |
COSTA RICA: MARINE CONSERVATION & SEA TURTLE EXPEDITION JUL 18 - JUL 31, 2025 | 07/18/2025 | 07/31/2025 | 14 | Animal & Wildlife Conservation + Environmental Stewardship | 14-18 | $4,899 | Session Open | |
COSTA RICA: MEDICINE & HEALTHCARE DISCOVERY JUN 09 - JUN 22, 2025 | 06/09/2025 | 06/22/2025 | 14 | Medicine & Public Health | 14-18 | $5,299 | Session Open | |
COSTA RICA: MEDICINE & HEALTHCARE DISCOVERY JUN 26 - JUL 09, 2025 | 06/26/2025 | 07/09/2025 | 14 | Medicine & Public Health | 14-18 | $5,299 | Filling Quickly | |
COSTA RICA: MEDICINE & HEALTHCARE DISCOVERY JUL 13 - JUL 26, 2025 | 07/13/2025 | 07/26/2025 | 14 | Medicine & Public Health | 14-18 | $5,299 | Session Open | |
COSTA RICA: MIDDLE SCHOOL SERVICE ADVENTURE JUL 12 - JUL 21, 2025 | 07/12/2025 | 07/21/2025 | 10 | Leadership & Exploration | 11-14 | $4,299 | Filling Quickly | |
COSTA RICA: OCEAN & WILDLIFE CONSERVATION ADVENTURE JUN 11 - JUN 24, 2025 | 06/11/2025 | 06/24/2025 | 14 | Animal & Wildlife Conservation + Environmental Stewardship | 14-18 | $4,999 | Filling Quickly | |
COSTA RICA: OCEAN & WILDLIFE CONSERVATION ADVENTURE JUN 28 - JUL 11, 2025 | 06/28/2025 | 07/11/2025 | 14 | Animal & Wildlife Conservation + Environmental Stewardship | 14-18 | $4,999 | Space Limited | |
COSTA RICA: SEA TURTLE INITIATIVE JUN 22 - JUL 01, 2025 | 06/22/2025 | 07/01/2025 | 10 | Animal & Wildlife Conservation | 14-18 | $3,199 | Session Open | |
COSTA RICA: SEA TURTLE INITIATIVE JUL 05 - JUL 14, 2025 | 07/05/2025 | 07/14/2025 | 10 | Animal & Wildlife Conservation | 14-18 | $3,199 | Session Open | |
COSTA RICA: SEA TURTLE INITIATIVE JUL 18 - JUL 27, 2025 | 07/18/2025 | 07/27/2025 | 10 | Animal & Wildlife Conservation | 14-18 | $3,199 | Session Open | |
COSTA RICA: SEA TURTLE INITIATIVE JUL 30 - AUG 08, 2025 | 07/30/2025 | 08/08/2025 | 10 | Animal & Wildlife Conservation | 14-18 | $3,199 | Session Open | |
COSTA RICA: SPANISH SERVICE ADVENTURE JUN 26 - JUL 16, 2025 | 06/26/2025 | 07/16/2025 | 21 | Language Immersion | 14-18 | $5,999 | Filling Quickly | |
COSTA RICA: SPANISH SERVICE ADVENTURE JUL 20 - AUG 02, 2025 | 07/20/2025 | 08/02/2025 | 14 | Language Immersion | 14-18 | $4,899 | Session Open | |
COSTA RICA: SPRING BREAK SERVICE ADVENTURE MAR 15 - MAR 21, 2025 | 03/15/2025 | 03/21/2025 | 07 | Environmental Stewardship | 14-18 | $2,899 | Filling Quickly | Feb 28 |
COSTA RICA: SPRING BREAK SERVICE ADVENTURE MAR 22 - MAR 28, 2025 | 03/22/2025 | 03/28/2025 | 07 | Environmental Stewardship | 14-18 | $2,899 | Filling Quickly | Mar 07 |
COSTA RICA: SPRING BREAK SERVICE ADVENTURE MAR 29 - APR 04, 2025 | 03/29/2025 | 04/04/2025 | 07 | Environmental Stewardship | 14-18 | $2,899 | Filling Quickly | Mar 14 |
COSTA RICA: SPRING BREAK SERVICE ADVENTURE APR 12 - APR 18, 2025 | 04/12/2025 | 04/18/2025 | 07 | Environmental Stewardship | 14-18 | $2,899 | Filling Quickly | Mar 28 |
COSTA RICA: SPRING BREAK SERVICE ADVENTURE APR 19 - APR 25, 2025 | 04/19/2025 | 04/25/2025 | 07 | Environmental Stewardship | 14-18 | $2,899 | Filling Quickly | Apr 4 |
COSTA RICA: SURF, SPORTS & SUSTAINABILITY JUN 26 - JUL 09, 2025 | 06/26/2025 | 07/09/2025 | 14 | Sports Leadership + Environmental Stewardship | 14-18 | $5,299 | Session Open | |
COSTA RICA: SURF, SPORTS & SUSTAINABILITY JUL 13 - JUL 26, 2025 | 07/13/2025 | 07/26/2025 | 14 | Sports Leadership + Environmental Stewardship | 14-18 | $5,299 | Filling Quickly | |
COSTA RICA: SURF, SPORTS & SUSTAINABILITY JUL 30 - AUG 12, 2025 | 07/30/2025 | 08/12/2025 | 14 | Sports Leadership + Environmental Stewardship | 14-18 | $5,299 | Filling Quickly | |
COSTA RICA: THE INITIATIVE FOR CHILDREN JUN 13 - JUL 03, 2025 | 06/13/2025 | 07/03/2025 | 21 | Youth & Education + Community Development | 14-18 | $5,899 | Session Open | |
COSTA RICA: THE INITIATIVE FOR CHILDREN JUL 12 - JUL 25, 2025 | 07/12/2025 | 07/25/2025 | 14 | Youth & Education + Community Development | 14-18 | $4,799 | Filling Quickly | |
COSTA RICA: THE ULTIMATE ADVENTURE JUL 01 - JUL 14, 2025 | 07/01/2025 | 07/14/2025 | 14 | Leadership & Exploration | 14-18 | $5,499 | Session Open | |
COSTA RICA: THE ULTIMATE ADVENTURE JUL 21 - AUG 03, 2025 | 07/21/2025 | 08/03/2025 | 14 | Leadership & Exploration | 14-18 | $5,499 | Session Open | |
DOMINICAN REPUBLIC: GLOBAL HEALTH INITIATIVE JUN 16 - JUN 29, 2025 | 06/16/2025 | 06/29/2025 | 14 | Medicine & Public Health | 14-18 | $4,999 | Filling Quickly | |
DOMINICAN REPUBLIC: GLOBAL HEALTH INITIATIVE JUL 03 - JUL 16, 2025 | 07/03/2025 | 07/16/2025 | 14 | Medicine & Public Health | 14-18 | $4,999 | Filling Quickly | |
DOMINICAN REPUBLIC: GLOBAL HEALTH INITIATIVE JUL 20 - AUG 02, 2025 | 07/20/2025 | 08/02/2025 | 14 | Medicine & Public Health | 14-18 | $4,999 | Session Open | |
DOMINICAN REPUBLIC: ISLAND SERVICE ADVENTURE JUN 23 - JUL 02, 2025 | 06/23/2025 | 07/02/2025 | 10 | Leadership & Exploration | 14-18 | $3,299 | Filling Quickly | |
DOMINICAN REPUBLIC: ISLAND SERVICE ADVENTURE JUL 06 - JUL 15, 2025 | 07/06/2025 | 07/15/2025 | 10 | Leadership & Exploration | 14-18 | $3,299 | Session Open | |
EUROPE: THE STEM EXPERIENCE JUN 15 - JUN 25, 2025 London, Oxford, Paris, and Geneva | 06/15/2025 | 06/26/2025 | 12 | Leadership & Exploration + Sciences & STEM | 14-18 | $6,999 | Session Open | |
GALAPAGOS: PRESERVING NATURE'S WONDERS JUN 15 - JUN 28, 2025 | 06/15/2025 | 06/28/2025 | 14 | Animal & Wildlife Conservation | 14-18 | $5,999 | Space Limited | |
GALAPAGOS: PRESERVING NATURE'S WONDERS JUL 12 - JUL 25, 2025 | 07/12/2025 | 07/25/2025 | 14 | Animal & Wildlife Conservation | 14-18 | $5,999 | Filling Quickly | |
GALAPAGOS: PRESERVING NATURE'S WONDERS JUL 19 - AUG 01, 2025 | 07/19/2025 | 08/01/2025 | 14 | Animal & Wildlife Conservation | 14-18 | $5,999 | Session Open | |
GHANA INTERNSHIP: CAREER EXPLORATION IN STEM WITH FOCUS ON EDUCATION & ROBOTICS JUL 13 - AUG 02, 2025 | 07/13/2025 | 08/02/2025 | 21 | Internship + Sciences & STEM | 14-18 | $6,999 | Session Open | |
GHANA: CHILDREN OF AFRICA JUN 21 - JUL 04, 2025 | 06/21/2025 | 07/04/2025 | 14 | Youth & Education | 14-18 | $4,699 | Filling Quickly | |
GHANA: CHILDREN OF AFRICA JUL 09 - JUL 22, 2025 | 07/09/2025 | 07/22/2025 | 14 | Youth & Education | 14-18 | $4,699 | Filling Quickly | |
GHANA: CHILDREN OF AFRICA JUL 26 - AUG 08, 2025 | 07/26/2025 | 08/08/2025 | 14 | Youth & Education | 14-18 | $4,699 | Filling Quickly | |
GREECE: MEDITERRANEAN CITIES & ISLAND EXPEDITION JUN 15 - JUN 26, 2025 | 06/15/2025 | 06/26/2025 | 12 | Leadership & Exploration | 14-18 | $5,999 | Filling Quickly | |
GREECE: MEDITERRANEAN CITIES & ISLAND EXPEDITION JUL 14 - JUL 25, 2025 | 07/14/2025 | 07/25/2025 | 12 | Leadership & Exploration | 14-18 | $5,999 | Filling Quickly | |
GREECE: TURTLE & CONSERVATION ADVENTURE JUN 30 - JUL 11, 2025 | 06/30/2025 | 07/11/2025 | 12 | Animal & Wildlife Conservation Leadership & Exploration | 14-18 | $5,899 | Space Limited | |
GUATEMALA: CHILDREN OF THE MAYA JUL 01 - JUL 14, 2025 | 07/01/2025 | 07/14/2025 | 14 | Youth & Education | 14-18 | $4,399 | Filling Quickly | |
GUATEMALA: GLOBAL HEALTH IN THE LAND OF THE MAYA JUL 18 - JUL 31, 2025 | 07/18/2025 | 07/31/2025 | 14 | Medicine & Public Health | 14-18 | $4,699 | Filling Quickly | |
HAWAII: MAUI ISLAND SERVICE ADVENTURE FOR YOUNGER TEENS JUN 26 - JUL 05, 2025 | 06/26/2025 | 07/05/2025 | 10 | Community Development | 12-17 | $5,699 | Session Open | |
ITALY: ITALIAN ODYSSEY JUN 30 - JUL 11, 2025 Rome, Florence & Venice | 06/30/2024 | 07/09/2024 | 10 | Leadership & Exploration | 14-18 | $5,999 | Filling Quickly | |
PERU INTERNSHIP: CAREER EXPLORATION IN STEM WITH FOCUS ON ENGINEERING & SUSTAINABLE DEVELOPMENT JUN 25 - JUL 15, 2025 | 06/25/2025 | 07/15/2025 | 21 | Internship + Sciences & STEM + Outdoor Adventure | 14-18 | $7,299 | Space Limited | |
PERU INTERNSHIP: CAREER EXPLORATION IN STEM WITH FOCUS ON ENGINEERING & SUSTAINABLE DEVELOPMENT JUL 20 - AUG 09, 2025 | 07/20/2025 | 08/09/2025 | 21 | Internship + Sciences & STEM + Outdoor Adventure | 14-18 | $7,299 | Filling Quickly | |
PERU: FOUNDATIONS OF GLOBAL HEALTH JUN 15 - JUL 05, 2025 | 06/15/2025 | 07/05/2025 | 21 | Medicine & Public Health + Outdoor Adventure | 14-18 | $6,299 | Filling Quickly | |
PERU: FOUNDATIONS OF GLOBAL HEALTH JUN 23 - JUL 06, 2025 | 06/23/2025 | 07/06/2025 | 14 | Medicine & Public Health + Outdoor Adventure | 14-18 | $4,999 | Session Open | |
PERU: FOUNDATIONS OF GLOBAL HEALTH JUL 27 - AUG 09, 2025 | 07/27/2025 | 08/09/2025 | 14 | Medicine & Public Health + Outdoor Adventure | 14-18 | $4,999 | Filling Quickly | |
PERU: SERVICE EXPEDITION IN THE SACRED VALLEY JUL 06 - JUL 19, 2025 | 07/06/2025 | 07/19/2025 | 14 | Community Development + Outdoor Adventure | 14-18 | $4,899 | Session Open | |
PERU: SERVICE EXPEDITION IN THE SACRED VALLEY JUL 09 - JUL 29, 2025 | 07/09/2025 | 07/29/2025 | 21 | Community Development + Outdoor Adventure | 14-18 | $6,199 | Session Open | |
PERU: SERVICE EXPEDITION IN THE SACRED VALLEY JUL 23 - AUG 05, 2025 | 07/23/2025 | 08/05/2025 | 14 | Community Development + Outdoor Adventure | 14-18 | $4,899 | Filling Quickly | |
SOUTH AFRICA INTERNSHIP: CAREER EXPLORATION IN WILDLIFE CONSERVATION WITH FOCUS ON VETERINARY SCIENCE & EARTH STUDIES JUN 22 - JUL 12, 2025 | 06/22/2025 | 07/12/2025 | 21 | Internship + Animal & Wildlife Conservation | 14-18 | $7,399 | Session Open | |
SOUTH AFRICA: SAFARI & CONSERVATION EXPEDITION JUL 16 - JUL 29, 2025 | 07/16/2025 | 07/29/2025 | 14 | Animal & Wildlife Conservation + Outdoor Adventure | 14-18 | $4,999 | Filling Quickly | |
SPAIN: SPANISH LANGUAGE EXPERIENCE JUN 30 - JUL 13, 2025 | 06/30/2025 | 07/13/2025 | 14 | Language Immersion | 14-18 | $5,699 | Full | |
SPAIN: SPANISH LANGUAGE EXPERIENCE JUL 17 - JUL 30, 2025 | 07/17/2025 | 07/30/2025 | 14 | Language Immersion | 14-18 | $5,699 | Session Open | |
TANZANIA: HEART & SOUL OF KILIMANJARO JUL 07 - JUL 20, 2025 | 07/07/2025 | 07/20/2025 | 14 | Youth & Education | 14-18 | $5,699 | Session Open | |
THAILAND INTERNSHIP: CAREER EXPLORATION IN MEDICINE & HEALTH WITH FOCUS ON HOSPITALS & DENTISTRY JUN 19 - JUL 09, 2025 | 06/19/2025 | 07/09/2025 | 21 | Internship + Medicine & Public Health | 14-18 | $7,699 | Space Limited | |
THAILAND INTERNSHIP: CAREER EXPLORATION IN MEDICINE & HEALTH WITH FOCUS ON HOSPITALS & DENTISTRY JUL 17 - AUG 06, 2025 | 07/17/2025 | 08/06/2025 | 21 | Internship + Medicine & Public Health | 14-18 | $7,699 | Filling Quickly | |
THAILAND: ELEPHANTS, EDUCATION & CULTURAL DISCOVERY JUN 16 - JUN 29, 2025 | 06/16/2025 | 06/29/2025 | 14 | Animal & Wildlife Conservation + Youth & Education | 14-18 | $4,799 | Filling Quickly | |
THAILAND: ELEPHANTS, EDUCATION & CULTURAL DISCOVERY JUL 03 - JUL 16, 2025 | 07/03/2025 | 07/16/2025 | 14 | Animal & Wildlife Conservation + Youth & Education | 14-18 | $4,799 | Filling Quickly | |
THAILAND: ELEPHANTS, EDUCATION & CULTURAL DISCOVERY JUL 20 - AUG 02, 2025 | 07/20/2025 | 08/02/2025 | 14 | Animal & Wildlife Conservation + Youth & Education | 14-18 | $4,799 | Filling Quickly | |
UTAH: ARCHES, CANYONLANDS & THE COLORADO RIVER JUL 08 - JUL 17, 2025 | 07/08/2025 | 07/17/2025 | 10 | Environmental Stewardship + Outdoor Adventure | 14-18 | $4,799 | Session Open | |
VIETNAM: CULTURAL ODYSSEY & SERVICE JUL 09 - JUL 22, 2025 | 07/09/2025 | 07/22/2025 | 14 | Youth & Education | 14-18 | $5,399 | Filling Quickly |
Want to explore every Global Leadership Adventures program in more detail?
Click here to request a free copy of the GLA Program Catalog.