FIND YOUR FAVORITE GLA PROGRAM
PROGRAM GUIDE
Your Guide to 2026 GLA Programs & Internships
Browse programs by destination, dates, duration, region, theme, age range or tuition.
Spring Break and Summer 2026 programs are now open for enrollment!
HELPFUL HINT: Click on the program name below to view the corresponding program page.
We will continuously update as more programs and dates become available! Be sure to check back or reach out to our Admissions Team if there is a program or internship you are interested in and you don't see it on the board.

| GLA PROGRAM | STARTS | ENDS | DAYS | PROGRAM THEME | AGES | TUITION | SESSION STATUS | CLOSE DATE |
|---|---|---|---|---|---|---|---|---|
| BALI INTERNSHIP: CAREER EXPLORATION IN BUSINESS & SUSTAINABILITY With Focus On Social Entrepreneurship | 07/03/2026 | 07/23/2026 | 21 | Internship + Business & Entrepreneurship | 14-18 | $7,499 | Filling Quickly | |
| BALI: EDUCATION & MARINE ADVENTURE | 06/13/2026 | 06/26/2026 | 14 | Youth & Education | 14-18 | $5,499 | Filling Quickly | |
| BALI: EDUCATION & MARINE ADVENTURE | 07/24/2026 | 08/06/2026 | 14 | Youth & Education | 14-18 | $5,499 | Enrollment Open | |
| BALI: EDUCATION & MARINE ADVENTURE | 06/30/2026 | 07/20/2026 | 21 | Youth & Education | 14-18 | $6,599 | Filling Quickly | |
| BALI: ISLAND HEALTH EXPEDITION | 06/30/2026 | 07/20/2026 | 21 | Medicine & Public Health | 14-18 | $6,599 | Enrollment Open | |
| COSTA RICA INTERNSHIP: CAREER EXPLORATION IN ENVIRONMENTAL STEWARDSHIP With Focus On Biology Research & Climate Action | 06/27/2026 | 07/17/2026 | 21 | Internship + Environmental Stewardship | 14-18 | $7,299 | Filling Quickly | |
| COSTA RICA: ANIMAL RESCUE & VETERINARY PROJECT | 07/06/2026 | 07/19/2026 | 14 | Animal & Wildlife Conservation | 14-18 | $5,599 | Filling Quickly | |
| COSTA RICA: ANIMAL RESCUE & VETERINARY PROJECT | 07/24/2026 | 08/06/2026 | 14 | Animal & Wildlife Conservation | 14-18 | $5,599 | Space Limited | |
| COSTA RICA: BEACHSIDE SERVICE ADVENTURE | 06/06/2026 | 06/14/2026 | 9 | Leadership & Exploration | 14-18 | $3,399 | Enrollment Open | |
| COSTA RICA: BEACHSIDE SERVICE ADVENTURE | 06/18/2026 | 06/26/2026 | 9 | Leadership & Exploration | 14-18 | $3,399 | Filling Quickly | |
| COSTA RICA: BEACHSIDE SERVICE ADVENTURE | 06/29/2026 | 07/07/2026 | 9 | Leadership & Exploration | 14-18 | $3,399 | Filling Quickly | |
| COSTA RICA: BEACHSIDE SERVICE ADVENTURE | 07/11/2026 | 07/19/2026 | 9 | Leadership & Exploration | 14-18 | $3,399 | Filling Quickly | |
| COSTA RICA: BEACHSIDE SERVICE ADVENTURE | 07/23/2026 | 07/31/2026 | 9 | Leadership & Exploration | 14-18 | $3,399 | Filling Quickly | |
| COSTA RICA: BEACHSIDE SERVICE ADVENTURE | 08/03/2026 | 08/11/2026 | 9 | Leadership & Exploration | 14-18 | $3,399 | Filling Quickly | |
| COSTA RICA: MARINE CONSERVATION & SEA TURTLE EXPEDITION | 06/21/2026 | 07/11/2026 | 21 | Animal & Wildlife Conservation + Environmental Stewardship | 14-18 | $6,699 | Filling Quickly | |
| COSTA RICA: MARINE CONSERVATION & SEA TURTLE EXPEDITION | 07/17/2026 | 08/06/2026 | 21 | Animal & Wildlife Conservation + Environmental Stewardship | 14-18 | $6,699 | Filling Quickly | |
| COSTA RICA: MARINE CONSERVATION & SEA TURTLE EXPEDITION | 06/14/2026 | 06/27/2026 | 14 | Animal & Wildlife Conservation + Environmental Stewardship | 14-18 | $5,399 | Filling Quickly | |
| COSTA RICA: MARINE CONSERVATION & SEA TURTLE EXPEDITION | 07/01/2026 | 07/14/2026 | 14 | Animal & Wildlife Conservation + Environmental Stewardship | 14-18 | $5,399 | Filling Quickly | |
| COSTA RICA: MARINE CONSERVATION & SEA TURTLE EXPEDITION | 07/18/2026 | 07/31/2026 | 14 | Animal & Wildlife Conservation + Environmental Stewardship | 14-18 | $5,399 | Filling Quickly | |
| COSTA RICA: MEDICINE & HEALTHCARE DISCOVERY | 06/12/2026 | 06/25/2026 | 14 | Medicine & Public Health | 14-18 | $5,399 | Filling Quickly | |
| COSTA RICA: MEDICINE & HEALTHCARE DISCOVERY | 06/28/2026 | 07/11/2026 | 14 | Medicine & Public Health | 14-18 | $5,399 | Filling Quickly | |
| COSTA RICA: MEDICINE & HEALTHCARE DISCOVERY | 07/15/2026 | 07/28/2026 | 14 | Medicine & Public Health | 14-18 | $5,399 | Filling Quickly | |
| COSTA RICA: MIDDLE SCHOOL SERVICE ADVENTURE | 06/20/2026 | 06/29/2026 | 10 | Leadership & Exploration | 11-14 | $4,399 | Filling Quickly | |
| COSTA RICA: MIDDLE SCHOOL SERVICE ADVENTURE | 07/03/2026 | 07/12/2026 | 10 | Leadership & Exploration | 11-14 | $4,399 | Filling Quickly | |
| COSTA RICA: OCEAN & WILDLIFE CONSERVATION ADVENTURE | 06/19/2026 | 07/02/2026 | 14 | Animal & Wildlife Conservation + Environmental Stewardship | 14-18 | $5,199 | Filling Quickly | |
| COSTA RICA: OCEAN & WILDLIFE CONSERVATION ADVENTURE | 07/06/2026 | 07/19/2026 | 14 | Animal & Wildlife Conservation + Environmental Stewardship | 14-18 | $5,199 | Filling Quickly | |
| COSTA RICA: OCEAN & WILDLIFE CONSERVATION ADVENTURE | 07/23/2026 | 08/05/2026 | 14 | Animal & Wildlife Conservation + Environmental Stewardship | 14-18 | $5,199 | Enrollment Open | |
| COSTA RICA: SPRING BREAK SERVICE ADVENTURE | 03/14/2026 | 03/20/2026 | 07 | Environmental Stewardship | 14-18 | $2,999 | Enrollment is closed! | 03/02/2026 |
| COSTA RICA: SPRING BREAK SERVICE ADVENTURE | 03/28/2026 | 04/03/2026 | 07 | Environmental Stewardship | 14-18 | $2,999 | Space Limited | 03/16/2026 |
| COSTA RICA: SPRING BREAK SERVICE ADVENTURE | 04/04/2026 | 04/10/2026 | 07 | Environmental Stewardship | 14-18 | $2,999 | Filling Quickly | 03/23/2026 |
| COSTA RICA: SURF, SPORTS & SUSTAINABILITY ADVENTURE | 07/15/2026 | 07/26/2026 | 12 | Sports Leadership + Environmental Stewardship | 14-18 | $4,999 | Filling Quickly | |
| COSTA RICA: ULTIMATE SPANISH SERVICE & EDUCATION ADVENTURE | 07/06/2026 | 07/26/2026 | 21 | Language Immersion + Community Development | 14-18 | $6,499 | Filling Quickly | |
| DOMINICAN REPUBLIC: GLOBAL HEALTH INITIATIVE | 06/20/2026 | 07/03/2026 | 14 | Medicine & Public Health | 14-18 | $4,999 | Space Limited | |
| DOMINICAN REPUBLIC: GLOBAL HEALTH INITIATIVE | 07/07/2026 | 07/20/2026 | 14 | Medicine & Public Health | 14-18 | $4,999 | Filling Quickly | |
| EUROPE INTERNSHIP: CAREER EXPLORATION IN INTERNATIONAL BUSINESS, LAW & GLOBAL INNOVATION With A Focus On Political Science | 07/11/2026 | 07/31/2026 | 21 | Internship + Business & Entrepreneurship | 14-18 | $8,999 | Space Limited | |
| EUROPE FOR OLDER TEENS: MEDITERRANEAN WANDERLUST Barcelona, Paris & Rome | 07/09/2026 | 07/20/2026 | 12 | Leadership & Exploration + Sciences & STEM | 16-19 | $6,599 | Filling Quickly | |
| GALAPAGOS: PRESERVING NATURE'S WONDERS | 06/20/2026 | 07/03/2026 | 14 | Animal & Wildlife Conservation | 14-18 | $6,299 | Filling Quickly | |
| GALAPAGOS: PRESERVING NATURE'S WONDERS | 07/23/2026 | 08/05/2026 | 14 | Animal & Wildlife Conservation | 14-18 | $6,299 | Space Limited | |
| GHANA: CHILDREN OF AFRICA | 07/06/2026 | 07/19/2026 | 14 | Youth & Education | 14-18 | $4,899 | Filling Quickly | |
| GHANA: CHILDREN OF AFRICA | 07/23/2026 | 08/05/2026 | 14 | Youth & Education | 14-18 | $4,899 | Filling Quickly | |
| GREECE: MEDITERRANEAN CITIES & ISLAND EXPEDITION | 06/15/2026 | 06/26/2026 | 12 | Leadership & Exploration | 14-18 | $6,199 | Filling Quickly | |
| GREECE: TURTLE & CONSERVATION ADVENTURE | 06/29/2026 | 07/10/2026 | 12 | Animal & Wildlife Conservation Leadership & Exploration | 14-18 | $5,999 | Filling Quickly | |
| GREECE: TURTLE & CONSERVATION ADVENTURE | 07/13/2026 | 07/24/2026 | 12 | Animal & Wildlife Conservation Leadership & Exploration | 14-18 | $5,999 | Full! | |
| GUATEMALA: CHILDREN OF THE MAYA | 06/17/2026 | 06/28/2026 | 12 | Youth & Education | 14-18 | $3,599 | Full! | |
| GUATEMALA: GLOBAL HEALTH IN THE LAND OF THE MAYA | 06/17/2026 | 06/28/2026 | 12 | Medicine & Public Health | 14-18 | $3,599 | Full! | |
| HAWAII: ISLAND SERVICE ADVENTURE | 07/01/2026 | 07/10/2026 | 10 | Leadership & Exploration | 14-18 | $5,499 | Filling Quickly | |
| ITALY: ITALIAN ODYSSEY Rome, Florence & Venice | 06/29/2026 | 07/08/2026 | 10 | Leadership & Exploration | 14-18 | $5,599 | Filling Quickly | |
| JAPAN: CULTURAL KALEIDOSCOPE | 06/28/2026 | 07/11/2026 | 14 | Leadership & Exploration | 14-18 | $6,599 | Filling Quickly | |
| JAPAN: CULTURAL KALEIDOSCOPE | 07/15/2026 | 07/28/2026 | 14 | Leadership & Exploration | 14-18 | $6,599 | Space Limited | |
| PERU INTERNSHIP: CAREER EXPLORATION IN MEDICINE & HEALTH With Focus On Foundations Of Global Health In Rural Villages | 06/27/2026 | 07/17/2026 | 21 | Internship + Medicine & Public Health | 14-18 | $7,299 | Space Limited | |
| PERU INTERNSHIP: CAREER EXPLORATION IN STEM With Focus On Engineering & Sustainable Development | 06/27/2026 | 07/17/2026 | 21 | Internship + Sciences & STEM + Outdoor Adventure | 14-18 | $7,299 | Space Limited | |
| PERU: FOUNDATIONS OF GLOBAL HEALTH | 06/19/2026 | 07/02/2026 | 14 | Medicine & Public Health + Outdoor Adventure | 14-18 | $5,199 | Filling Quickly | |
| PERU: FOUNDATIONS OF GLOBAL HEALTH | 07/06/2026 | 07/19/2026 | 14 | Medicine & Public Health + Outdoor Adventure | 14-18 | $5,199 | Filling Quickly | |
| PERU: SERVICE EXPEDITION IN THE SACRED VALLEY | 06/19/2026 | 07/02/2026 | 14 | Community Development + Outdoor Adventure | 14-18 | $5,199 | Filling Quickly | |
| PERU: SERVICE EXPEDITION IN THE SACRED VALLEY | 07/06/2026 | 07/19/2026 | 14 | Community Development + Outdoor Adventure | 14-18 | $5,199 | Filling Quickly | |
| PERU: SERVICE EXPEDITION IN THE SACRED VALLEY | 07/24/2026 | 08/06/2026 | 14 | Community Development + Outdoor Adventure | 14-18 | $5,199 | Enrollment Open | |
| SOUTH AFRICA: SAFARI & CONSERVATION EXPEDITION | 07/09/2026 | 07/22/2026 | 14 | Animal & Wildlife Conservation + Outdoor Adventure | 14-18 | $5,399 | Filling Quickly | |
| SOUTH AFRICA: SAFARI & CONSERVATION EXPEDITION | 07/09/2026 | 07/29/2026 | 21 | Animal & Wildlife Conservation + Outdoor Adventure | 14-18 | $6,199 | Filling Quickly | |
| SPAIN: COAST TO COAST ADVENTURE | 06/21/2026 | 06/30/2026 | 10 | Leadership & Exploration | 14-18 | $4,999 | Filling Quickly | |
| SPAIN: SPANISH LANGUAGE EXPERIENCE | 07/05/2026 | 07/18/2026 | 14 | Language Immersion | 14-18 | $5,799 | Filling Quickly | |
| SPAIN: SPANISH LANGUAGE EXPERIENCE | 07/21/2026 | 08/03/2026 | 14 | Language Immersion | 14-18 | $5,799 | Filling Quickly | |
| TANZANIA: HEART & SOUL OF KILIMANJARO | 07/06/2025 | 07/19/2025 | 14 | Youth & Education | 14-18 | $5,999 | Filling Quickly | |
| THAILAND INTERNSHIP: CAREER EXPLORATION IN MEDICINE & HEALTH With Focus On Hospitals & Dentistry | 06/21/2026 | 07/11/2026 | 21 | Internship + Medicine & Public Health | 14-18 | $7,699 | Filling Quickly | |
| THAILAND INTERNSHIP: CAREER EXPLORATION IN MEDICINE & HEALTH With Focus On Hospitals & Dentistry | 07/17/2026 | 08/06/2026 | 21 | Internship + Medicine & Public Health | 14-18 | $7,699 | Space Limited | |
| THAILAND: ELEPHANTS, EDUCATION & CULTURAL DISCOVERY | 06/22/2026 | 07/05/2026 | 14 | Animal & Wildlife Conservation + Youth & Education | 14-18 | $4,899 | Filling Quickly | |
| THAILAND: ELEPHANTS, EDUCATION & CULTURAL DISCOVERY | 07/10/2026 | 07/23/2026 | 14 | Animal & Wildlife Conservation + Youth & Education | 14-18 | $4,899 | Filling Quickly | |
| THAILAND: ELEPHANTS, EDUCATION & CULTURAL DISCOVERY | 07/27/2026 | 08/09/2026 | 14 | Animal & Wildlife Conservation + Youth & Education | 14-18 | $4,899 | Filling Quickly | |
| UTAH: RIVER RAFTING & CANYON ADVENTURE | 07/07/2026 | 07/16/2026 | 10 | Environmental Stewardship + Outdoor Adventure | 14-18 | $4,999 | Filling Quickly |
Want to explore every Global Leadership Adventures program in more detail?
Click here to request a free copy of the GLA Program Catalog.

