PROGRAM GUIDE
LAST MINUTE AVAILABILITY
Check Out Our Last Available Spots For Summer 2026

| STARTS | ENDS | DAYS | AGES | TUITION | SESSION STATUS | CLOSE DATE | |
|---|---|---|---|---|---|---|---|
| BALI: EDUCATION & MARINE ADVENTURE | 07/24/2026 | 08/06/2026 | 14 | 14-18 | $5,499 | Filling Quickly | 07/13/2026 |
| COSTA RICA: BEACHSIDE SERVICE ADVENTURE | 07/23/2026 | 07/31/2026 | 9 | 14-18 | $3,399 | Space Limited - Only 3 Spots Left! | 07/13/2026 |
| COSTA RICA: BEACHSIDE SERVICE ADVENTURE | 08/03/2026 | 08/11/2026 | 9 | 14-18 | $3,399 | Space Limited - Only 5 Spots Left! | 07/24/2026 |
| COSTA RICA: OCEAN & WILDLIFE CONSERVATION ADVENTURE | 07/23/2026 | 08/05/2026 | 14 | 14-18 | $5,199 | Space Limited - Only 1 Spot Left! | 07/13/2026 |
| GHANA: CHILDREN OF AFRICA | 07/23/2026 | 08/05/2026 | 14 | 14-18 | $4,899 | Space Limited - Only 1 Spot Left! | 06/27/2026 |
| SPAIN: SPANISH LANGUAGE EXPERIENCE | 07/21/2026 | 08/03/2026 | 14 | 14-18 | $5,799 | Space Limited - Only 4 Spots Left! | 06/30/2026 |
| THAILAND: ELEPHANTS, EDUCATION & CULTURAL DISCOVERY | 07/27/2026 | 08/09/2026 | 14 | 14-18 | $4,899 | Space Limited - Only 3 Spots Left! | 07/13/2026 |
Want to explore every Global Leadership Adventures program in more detail?
Click here to request a free copy of the GLA Program Catalog.

